Dates & Rates - Antarctic Explorer: The Classic Adventure
Yes, there’s a lot of choice here! That’s because Quark operates more Antarctic cruises than any other operator.
Add flights or extend your Antarctic Expedition Cruise
We can easily add flights to and from your hometown when you book your Antarctic cruise. If you’d like to extend your stay before or after the cruise, we can arrange that as well. Speak to our friendly Polar Travel Advisers at 1-888.892.0334 or +1.802-735-1536 for help. More details at Essential Extras.
| Start - End Date | Duration (days) | Ship | Price Range (per person) | Adventure Options | Select a departure below to check cabin availability | |
|---|---|---|---|---|---|---|
| Nov 21 - Dec 02, 2012 | 12 | - | Sea Spirit | $7,295 - $14,995 | Select departure | |
| Nov 25 - Dec 06, 2012 | 12 | - | Clipper Adventurer | $5,495 - $10,595 | Select departure | |
| Nov 29 - Dec 09, 2012 | 11 | - | Ocean Diamond | $4,795 - $12,395 | Select departure | |
| Dec 01 - Dec 12, 2012 | 12 | - | Sea Spirit | $7,295 - $14,995 | Select departure | |
| Dec 05 - Dec 16, 2012 | 12 | - | Clipper Adventurer | $5,495 - $10,595 | Select departure | |
| Dec 08 - Dec 18, 2012 | 11 | - | Ocean Diamond | $4,795 - $12,395 | Select departure | |
| Dec 15 - Dec 26, 2012 | 12 | - | Clipper Adventurer | $6,795 - $12,595 | Select departure | |
| Dec 17 - Dec 27, 2012 | 11 | - | Ocean Diamond | $6,395 - $15,395 | Select departure | |
| Dec 25 - Jan 04, 2013 | 11 | - | Clipper Adventurer | $6,995 - $12,995 | Select departure | |
| Dec 29 - Jan 09, 2013 | 12 | - | Sea Spirit | $9,895 - $20,995 | Select departure | |
| Jan 13 - Jan 23, 2013 | 11 | - | Ocean Diamond | $6,395 - $15,395 | Select departure | |
| Jan 21 - Jan 31, 2013 | 12 | - | Clipper Adventurer | $6,795 - $12,595 | Select departure | |
| Jan 22 - Feb 01, 2013 | 11 | - | Ocean Diamond | $6,395 - $15,395 | Select departure | |
| Jan 29 - Feb 09, 2013 | 12 | - | Sea Spirit | $9,895 - $20,995 | Select departure | |
| Jan 31 - Feb 10, 2013 | 11 | - | Ocean Diamond | $6,395 - $15,395 | Select departure | |
| Feb 09 - Feb 19, 2013 | 11 | - | Ocean Diamond | $6,395 - $15,395 | Select departure | |
| Feb 20 - Mar 03, 2013 | 12 | - | Sea Spirit | $7,995 - $15,995 | Select departure | |
| Feb 23 - Mar 06, 2013 | 12 | - | Clipper Adventurer | $5,495 - $10,595 | Select departure |
This expedition includes
- One night pre-expedition hotel accommodation with breakfast.
- Shipboard accommodation with daily housekeeping.
- All breakfasts, lunches and dinners on board throughout your voyage.
- All shore landings per the daily program.
- Leadership throughout the voyage by our experienced Expedition Leader.
- All Zodiac transfers and cruising per the daily program.
- Formal and informal presentations by our Expedition Team and guest speakers as scheduled.
- Photographic Journal on DVD, documenting the voyage.
- A pair of waterproof expedition boots on loan for shore landings.
- An official Quark Expeditions parka to keep.
- Coffee, tea and cocoa available around the clock.
- Hair dryer and bathrobes in every cabin.
- Comprehensive pre-departure materials, including a map and an informative Antarctic Reader.
- A group transfer upon disembarkation in Ushuaia from the ship to the local airport.
- All miscellaneous service taxes and port charges throughout the program.
- All luggage handling aboard ship.
- Emergency Evacuation Insurance for all passengers to a maximum benefit of USD $100,000 per person.
This expedition excludes
- Any airfare unless otherwise specified in the itinerary.
- Passport and visa expenses.
- Government arrival and departure taxes.
- Any meals ashore with the exception of breakfast at the host hotel before embarkation
- Baggage, cancellation and medical travel insurance.
- Excess baggage charges.
- Laundry, bar, beverage and other personal charges unless specified.
- Telecommunications charges.
- The voluntary gratuity at the end of the voyage for shipboard staff and crew.
