<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quark Expeditions</title>
	<atom:link href="http://www.quarkexpeditions.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quarkexpeditions.com/blog</link>
	<description>Quark Expeditions Blog</description>
	<lastBuildDate>Wed, 22 May 2013 16:31:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>To the Arctic with Quark Expeditions</title>
		<link>http://www.quarkexpeditions.com/blog/2013/05/to-the-arctic-with-quark-expeditions/</link>
		<comments>http://www.quarkexpeditions.com/blog/2013/05/to-the-arctic-with-quark-expeditions/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:17:41 +0000</pubDate>
		<dc:creator>Corina Hitchcock</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Passenger Experiences]]></category>
		<category><![CDATA[Wow Moments]]></category>
		<category><![CDATA[Expedition Team]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[icebergs]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Ittoqqortoormiit]]></category>
		<category><![CDATA[northern lights]]></category>
		<category><![CDATA[Polar Bears]]></category>
		<category><![CDATA[polar plunge]]></category>
		<category><![CDATA[Polar Travel Manager]]></category>
		<category><![CDATA[Reykjavik]]></category>
		<category><![CDATA[Spitsbergen]]></category>
		<category><![CDATA[Terri Chalmers]]></category>
		<category><![CDATA[Three Arctic Islands]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[zodiac cruising]]></category>

		<guid isPermaLink="false">http://www.quarkexpeditions.com/blog/?p=1698</guid>
		<description><![CDATA[We sat down with Quark&#8217;s Polar Travel Manager Terri Chalmers and asked her to tell us a little bit about her Three Arctic Islands voyage with us last fall. She also shared a few of her favourite photos from the voyage &#8211; thanks Terri!  Thinking of taking this expedition? Read all about it from the eyes of a Quark passenger below!   &#160; Name: Terri Chalmers Job title: Polar Travel [...]]]></description>
				<content:encoded><![CDATA[<p><em>We sat down with Quark&#8217;s Polar Travel Manager <a title="Terri Chalmers, Polar Travel Manager for Quark Expeditions" href="http://www.quarkexpeditions.com/why-quark/our-people/client-experience-team/terri-chalmers" target="_blank">Terri Chalmers</a> and asked her to tell us a little bit about her Three Arctic Islands voyage with us last fall. She also shared a few of her favourite photos from the voyage &#8211; thanks Terri!  Thinking of taking this expedition? Read all about it from the eyes of a Quark passenger below!  </em></p>
<p>&nbsp;</p>
<p><b>Name:</b> Terri Chalmers</p>
<p><b>Job title:</b> Polar Travel Manager</p>
<p><b>Trip Name:</b> <a title="Three Arctic Islands with Quark Expeditions" href="http://www.quarkexpeditions.com/arctic-expeditions/three-arctic-islands/overview-0" target="_blank">Three Arctic Islands</a></p>
<p><b>Pre-post night city:</b> Oslo/Reykjavik</p>
<p><b>Date of Travel:</b>  Sept 4-17, 2012</p>
<p>&nbsp;</p>
<p><b>1. How would you describe your personal travel style &amp; why? </b></p>
<p>I&#8217;m always looking for excitement and something new.   I like to visit remote places.</p>
<p>&nbsp;</p>
<p><b>2.  What were the weather conditions like during your trip?</b></p>
<p>It was a mix but was mostly sunny and mild temperatures. Not as cold as you&#8217;d think!</p>
<p><a href="http://www.quarkexpeditions.com/blog/wp-content/uploads/2013/05/Ittoqqortoormiit_resized.jpg"><img class="alignnone  wp-image-1699" alt="Three Arctic Islands by Terri Chalmers" src="http://www.quarkexpeditions.com/blog/wp-content/uploads/2013/05/Ittoqqortoormiit_resized.jpg" width="800" height="599" /></a></p>
<p><b>3. Best memory on the ship or your overall impression of the ship and/or staff:</b></p>
<p>I know I might sound biased but we really do have fantastic expedition staff – always striving to provide the best, most memorable experience possible.</p>
<p>&nbsp;</p>
<p><b>4. Top 3 things you did or experienced on your Polar expedition:  </b></p>
<p>- Snuck up on a group of musk ox on the side of a hill in Greenland</p>
<p>- Saw a polar bear on an ice floe, with her fresh kill</p>
<p>- The Northern lights!</p>
<p><a href="http://www.quarkexpeditions.com/blog/wp-content/uploads/2013/05/P1040056_resized.jpg"><img class="alignnone  wp-image-1700" alt="Three Arctic Islands by Terri Chalmers" src="http://www.quarkexpeditions.com/blog/wp-content/uploads/2013/05/P1040056_resized.jpg" width="800" height="584" /></a></p>
<p><b>5.  Describe a wow moment or particularly special memory from your trip:</b></p>
<p>- Cruising in the zodiacs along the beach, watching a mother polar bear and her cub.</p>
<p>- The water was so cold during our Polar plunge, that they had to use a Zodiac to break the thin layer of iced that had formed at the surface before we could run in!  But don’t let that stop you from trying it &#8211; the warm ship and hot beverages are not far away!</p>
<p>&nbsp;</p>
<p><b>6.  Sum up your trip in 3 words:</b></p>
<p>Breathtaking</p>
<p>Exhilarating</p>
<p>Emotional</p>
<p><a href="http://www.quarkexpeditions.com/blog/wp-content/uploads/2013/05/P1040434_resized.jpg"><img class="alignnone  wp-image-1702" alt="P1040434_resized" src="http://www.quarkexpeditions.com/blog/wp-content/uploads/2013/05/P1040434_resized.jpg" width="800" height="600" /></a></p>
<p><b>7.  What would you say to anyone who is considering travelling to the Polar Regions:</b></p>
<p>Don’t let the thought of going to a cold environment dissuade you from visiting. The stunning landscapes and the immersion in nature and its wildlife are more than worth it.</p>
<p><a href="http://www.quarkexpeditions.com/blog/wp-content/uploads/2013/05/P1040477_resized.jpg"><img class="alignnone  wp-image-1703" alt="Three Arctic Islands by Terri Chalmers" src="http://www.quarkexpeditions.com/blog/wp-content/uploads/2013/05/P1040477_resized.jpg" width="800" height="600" /></a></p>
<p><b>8. Are there any other experiences, restaurants, food, people, places or sites you would like to highlight?</b></p>
<p>Reykjavik is a great city in which to extend your trip.  Easy to get around on foot, lots of interesting sights and culture, fantastic food.  Ask your polar travel adviser for details on extending your trip!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quarkexpeditions.com/blog/2013/05/to-the-arctic-with-quark-expeditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antarctica&#8217;s fiercest predator</title>
		<link>http://www.quarkexpeditions.com/blog/2013/05/antarcticas-fiercest-predator/</link>
		<comments>http://www.quarkexpeditions.com/blog/2013/05/antarcticas-fiercest-predator/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:41:55 +0000</pubDate>
		<dc:creator>Corina Hitchcock</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.quarkexpeditions.com/blog/?p=1692</guid>
		<description><![CDATA[A perfect portrait of an Antarctic ambassador, captured by a Quark passenger on our Antarctic Explorer voyage in Feb 2013. Leopard seals (named as such for their characteristic spotted coats), are one of the primary predators in Antarctica. In the wild they can survive up to 15 years, and are considered the most fearsome of all seal species. In this video  from National Geographic Live, Photographer Paul Nicklen describes how he [...]]]></description>
				<content:encoded><![CDATA[<p><strong>A perfect portrait of an Antarctic ambassador, captured by a Quark passenger on our <a title="Antarctic Explorer 10-12 day voyage" href="http://www.quarkexpeditions.com/antarctic-expeditions/antarctic-explorer-discovering-7th-continent/overview" target="_blank">Antarctic Explorer voyage</a> in Feb 2013.</strong></p>
<p>Leopard seals (named as such for their characteristic spotted coats), are one of the primary predators in Antarctica. In the wild they can survive up to 15 years, and are considered the most fearsome of all seal species.</p>
<p>In this video  from <a title="National Geographic" href="http://www.nationalgeographic.com/" target="_blank">National Geographic</a> Live, Photographer Paul Nicklen describes how he wanted to understand more about leopard seals. He headed to Antarctica and got right into the water to get up close and personal with these amazing creatures&#8230;and got a surprise!</p>
<p><iframe src="http://www.youtube.com/embed/UmVWGvO8Yhk" height="360" width="640" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quarkexpeditions.com/blog/2013/05/antarcticas-fiercest-predator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunchtime in the Arctic</title>
		<link>http://www.quarkexpeditions.com/blog/2013/05/lunchtime-in-the-arctic/</link>
		<comments>http://www.quarkexpeditions.com/blog/2013/05/lunchtime-in-the-arctic/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:38:29 +0000</pubDate>
		<dc:creator>Corina Hitchcock</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Wow Moments]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Ice Photo]]></category>
		<category><![CDATA[Ice Photo Wednesday]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[National Geographic Traveler]]></category>
		<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[polar bear]]></category>
		<category><![CDATA[Polar bear has a meal]]></category>
		<category><![CDATA[Spitsbergen]]></category>
		<category><![CDATA[Three Arctic Islands]]></category>
		<category><![CDATA[Tours of a LIfetime]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[wildlife photography]]></category>

		<guid isPermaLink="false">http://www.quarkexpeditions.com/blog/?p=1687</guid>
		<description><![CDATA[A polar bear looks up at a passing ship full of Quark passengers. This polar bear has just finished having himself what looks like quite the meal! &#160; Photo by passenger Melissa on our September 4, 2012 &#8220;Three Arctic Islands&#8221; voyage, named one of National Geographic Traveler&#8217;s &#8220;Tours of a Lifetime&#8221; in 2011. &#160; Got an ice photo of your own to share? Post it to twitter and tag with [...]]]></description>
				<content:encoded><![CDATA[<p><strong>A polar bear looks up at a passing ship full of Quark passengers. This polar bear has just finished having himself what looks like quite the meal!</strong></p>
<p>&nbsp;</p>
<p>Photo by passenger Melissa on our September 4, 2012 &#8220;<a title="Three Arctic Islands" href="http://www.quarkexpeditions.com/arctic-expeditions/three-arctic-islands/overview-0" target="_blank">Three Arctic Islands</a>&#8221; voyage, named one of <a title="National Geographic Traveler's Tours of a Lifetime 2011" href="http://travel.nationalgeographic.com/travel/tours/europe-tours-2011/" target="_blank">National Geographic Traveler&#8217;s &#8220;Tours of a Lifetime&#8221; in 2011</a>.</p>
<p>&nbsp;</p>
<p>Got an ice photo of your own to share? Post it to twitter and tag with #IcePhoto! Follow Quark Expeditions on twitter @quarkexpedition where we share photos and videos and chat about all things polar!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quarkexpeditions.com/blog/2013/05/lunchtime-in-the-arctic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Antarctic – you absolutely have to go!!!</title>
		<link>http://www.quarkexpeditions.com/blog/2013/05/the-antarctic-you-absolutely-have-to-go/</link>
		<comments>http://www.quarkexpeditions.com/blog/2013/05/the-antarctic-you-absolutely-have-to-go/#comments</comments>
		<pubDate>Fri, 10 May 2013 21:09:30 +0000</pubDate>
		<dc:creator>Corina Hitchcock</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Passenger Experiences]]></category>
		<category><![CDATA[antarctic peninsula]]></category>
		<category><![CDATA[cruise reviews]]></category>
		<category><![CDATA[expedition staff]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[icebergs]]></category>
		<category><![CDATA[passenger reviews]]></category>
		<category><![CDATA[penguins]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sea Spirit]]></category>
		<category><![CDATA[what to wear in the Antarctic]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.quarkexpeditions.com/blog/?p=1543</guid>
		<description><![CDATA[Photographer Christine Bernasconi traveled to Antarctica with Quark this past season and has put together an incredible summary of her experience. She&#8217;s agreed to let us share it here &#8211; thanks Christine! &#8220;The ship carried 114 passengers of which 49 of them were Australian. Being such a small group meant great friendships were formed early. We were all linked by the same thread – an adventurous nature and the desire to experience [...]]]></description>
				<content:encoded><![CDATA[<p>Photographer Christine Bernasconi traveled to Antarctica with Quark this past season and has put together an incredible summary of her experience. She&#8217;s agreed to let us share it here &#8211; thanks Christine!</p>
<p><em>&#8220;The ship carried 114 passengers of which 49 of them were Australian. Being such a small group meant great friendships were formed early. We were all linked by the same thread – an adventurous nature and the desire to experience the Antarctic. I met people from all over the world. I  know I will remain friends with some of them forever. We all shared something very special.</em></p>
<p><em>Our voyage left from Ushuaia (the bottom of Argentina) and it was a two day trip to the Antarctic Peninsula across the Drake Passage. I loved watching the mainland of Argentina disappear behind us. To me it felt like a true adventure. We explored many bays, islands and channels of the Antarctic Peninsula over the 14 days of our voyage.&#8221;</em></p>
<p><strong> Click through to read more about Christine&#8217;s experience in the Antarctic!: </strong><a title="Antarctica - you have to go!" href="http://bernasconiphotography.wordpress.com/2013/03/16/the-antarctic-you-absolutely-have-to-go/" target="_blank">The Antarctic – you absolutely have to go!!! | Bernasconiphotography&#8217;s Blog.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quarkexpeditions.com/blog/2013/05/the-antarctic-you-absolutely-have-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby gentoo penguin shows off a little sole</title>
		<link>http://www.quarkexpeditions.com/blog/2013/05/baby-gentoo-penguin-shows-off-a-little-sole/</link>
		<comments>http://www.quarkexpeditions.com/blog/2013/05/baby-gentoo-penguin-shows-off-a-little-sole/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:37:23 +0000</pubDate>
		<dc:creator>Corina Hitchcock</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[all about penguins]]></category>
		<category><![CDATA[baby penguins]]></category>
		<category><![CDATA[cute]]></category>
		<category><![CDATA[gentoo chicks]]></category>
		<category><![CDATA[Gentoo penguins]]></category>
		<category><![CDATA[penguin chicks]]></category>
		<category><![CDATA[penguin facts]]></category>
		<category><![CDATA[penguins]]></category>
		<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[very punny]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.quarkexpeditions.com/blog/?p=1669</guid>
		<description><![CDATA[A juvenile gentoo penguin chick lays on he ground, cooling off. Looks like this guy has a lot of &#8230;sole! (sorry for that terrible pun!) Gentoo Penguins can grow up to 30 inches tall and weigh up to 13 pounds. They tend to gather in large colonies of breeding pairs, sometimes many thousands of pairs! They are clumsy on land but speedy and graceful once in the water and can swim up [...]]]></description>
				<content:encoded><![CDATA[<p>A juvenile gentoo penguin chick lays on he ground, cooling off. Looks like this guy has a lot of &#8230;<em>sole</em>!</p>
<p><a href="http://www.quarkexpeditions.com/blog/wp-content/uploads/2013/05/csi_miami_yeah.jpg"><img class="alignnone size-full wp-image-1671" alt="CSI Miami - yeeeaaahhhh" src="http://www.quarkexpeditions.com/blog/wp-content/uploads/2013/05/csi_miami_yeah.jpg" width="400" height="230" /></a></p>
<p>(sorry for that terrible pun!)</p>
<p>Gentoo Penguins can grow up to 30 inches tall and weigh up to 13 pounds. They tend to gather in large colonies of breeding pairs, sometimes many thousands of pairs! They are clumsy on land but speedy and graceful once in the water and can swim up to 22 mph, faster than any other diving bird!</p>
<p>The best time to see gentoo chicks is late January- February. They are quite curious by nature and if you stand still, they will approach you to see what/who the big yellow-clad penguin is!</p>
<p>See them for yourself with Quark Expeditions on one of our <a title="Antarctic voyages with Quark Expeditions" href="http://www.quarkexpeditions.com/antarctic-expeditions" target="_blank">Antarctic voyages</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quarkexpeditions.com/blog/2013/05/baby-gentoo-penguin-shows-off-a-little-sole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kayaking in Antarctica, gliding through the ice</title>
		<link>http://www.quarkexpeditions.com/blog/2013/05/kayaking-in-antarctica-gliding-through-the-ice/</link>
		<comments>http://www.quarkexpeditions.com/blog/2013/05/kayaking-in-antarctica-gliding-through-the-ice/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:38:18 +0000</pubDate>
		<dc:creator>Corina Hitchcock</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Adventure Options]]></category>
		<category><![CDATA[Ice Photo]]></category>
		<category><![CDATA[icebergs]]></category>
		<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.quarkexpeditions.com/blog/?p=1664</guid>
		<description><![CDATA[A really great perspective photo on what it&#8217;s like kayaking through ice in Antarctica! You can almost imagine yourself there right now if you look really close&#8230; Photo from the Quark Expeditions passenger slideshow on our Fly the Drake voyage, February 2013. Got an ice photo of your own to share? Post it to twitter and tag with #IcePhoto! Follow Quark Expeditions on twitter @quarkexpedition where we share photos and [...]]]></description>
				<content:encoded><![CDATA[<p><strong>A really great perspective photo on what it&#8217;s like kayaking through ice in Antarctica! You can almost imagine yourself there right now if you look really close&#8230;</strong></p>
<p>Photo from the Quark Expeditions passenger slideshow on our <a title="Fly the Drake passage" href="http://www.quarkexpeditions.com/antarctic-expeditions/antarctic-express-fly-drake/overview" target="_blank">Fly the Drake voyage</a>, February 2013.</p>
<p>Got an ice photo of your own to share? Post it to twitter and tag with #IcePhoto! Follow Quark Expeditions on twitter @quarkexpedition where we share photos and videos and chat about all things polar!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quarkexpeditions.com/blog/2013/05/kayaking-in-antarctica-gliding-through-the-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camping in Antarctica</title>
		<link>http://www.quarkexpeditions.com/blog/2013/05/camping-in-antarctica/</link>
		<comments>http://www.quarkexpeditions.com/blog/2013/05/camping-in-antarctica/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:27:53 +0000</pubDate>
		<dc:creator>Corina Hitchcock</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Wow Moments]]></category>
		<category><![CDATA[Adventure Options]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[camping in Antarctica]]></category>
		<category><![CDATA[Classic Antarctica]]></category>
		<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.quarkexpeditions.com/blog/?p=1659</guid>
		<description><![CDATA[Camping with the incredible scenery of Antarctica as backdrop &#8211; one for everyone&#8217;s bucket list!  Stay cozy in camping equipment specially designed for cold temperatures, the soundtrack of seals and penguins lulling you to sleep (or perhaps keeping you awake!). Interested in this experience of a life time? Contact one of our polar travel advisers for more details!  &#160; Photo by Phil Wickens, Nov 2012.]]></description>
				<content:encoded><![CDATA[<p><strong>Camping with the incredible scenery of Antarctica as backdrop &#8211; one for everyone&#8217;s bucket list! </strong></p>
<p>Stay cozy in camping equipment specially designed for cold temperatures, the soundtrack of seals and penguins lulling you to sleep (or perhaps keeping you awake!). Interested in this experience of a life time?<br />
<a title="Contact a polar travel adviser at Quark Expeditions" href="http://www.quarkexpeditions.com/contact-us/inquiry-form" target="_blank">Contact one of our polar travel advisers for more details! </a></p>
<p>&nbsp;</p>
<p>Photo by Phil Wickens, Nov 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quarkexpeditions.com/blog/2013/05/camping-in-antarctica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the North Pole!</title>
		<link>http://www.quarkexpeditions.com/blog/2013/05/welcome-to-the-north-pole/</link>
		<comments>http://www.quarkexpeditions.com/blog/2013/05/welcome-to-the-north-pole/#comments</comments>
		<pubDate>Wed, 01 May 2013 09:53:08 +0000</pubDate>
		<dc:creator>Corina Hitchcock</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Wow Moments]]></category>
		<category><![CDATA[50 Years of Victory]]></category>
		<category><![CDATA[90 degrees north]]></category>
		<category><![CDATA[Ice Photo]]></category>
		<category><![CDATA[Ice Photo Wednesday]]></category>
		<category><![CDATA[icebergs]]></category>
		<category><![CDATA[North Pole]]></category>
		<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[polar bear]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.quarkexpeditions.com/blog/?p=1652</guid>
		<description><![CDATA[A polar bear appears to wave lazily at passing Quark Expeditions passengers: &#8220;Welcome to the North Pole!&#8221; Photo from the passenger slideshow, &#8220;Voyage to the North Pole&#8221; 24 June to 6 July 2011. Be one of only 250 people to stand at the top of the world in 2013! Join us on Russian icebreaker 50 Years of Victory as we head to 90 degrees north. Got an ice photo of your own [...]]]></description>
				<content:encoded><![CDATA[<p><strong>A polar bear appears to wave lazily at passing Quark Expeditions passengers: &#8220;Welcome to the North Pole!&#8221;</strong></p>
<p><span style="font-size: 13px; line-height: 19px;">Photo from the passenger slideshow, &#8220;Voyage to the North Pole&#8221; 24 June to 6 July 2011.</span></p>
<p>Be one of only 250 people to stand at the top of the world in 2013! <a title="North Pole with Quark Expeditions" href="http://www.quarkexpeditions.com/arctic-expeditions/north-pole-cruise-ultimate-arctic-adventure/overview" target="_blank">Join us on Russian icebreaker 50 Years of Victory as we head to 90 degrees north</a>.</p>
<p>Got an ice photo of your own to share? Post it to twitter and tag with #IcePhoto! Follow Quark Expeditions on twitter @quarkexpedition where we share photos and videos and chat about all things polar!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quarkexpeditions.com/blog/2013/05/welcome-to-the-north-pole/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Future Sled Dog</title>
		<link>http://www.quarkexpeditions.com/blog/2013/04/future-sled-dog/</link>
		<comments>http://www.quarkexpeditions.com/blog/2013/04/future-sled-dog/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:38:48 +0000</pubDate>
		<dc:creator>Corina Hitchcock</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Greenland contest]]></category>
		<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[puppy]]></category>
		<category><![CDATA[Quark Loves Greenland]]></category>
		<category><![CDATA[Sled dogs]]></category>
		<category><![CDATA[Three Arctic Islands]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.quarkexpeditions.com/blog/?p=1646</guid>
		<description><![CDATA[A future sled dog ready for training, captured by a Quark passenger on one of our Greenland voyages! &#160; Crazy for Greenland? Quark Expeditions offers a variety of Greenland voyages which you can read about right here! Don&#8217;t forget to follow our Quark Loves Greenland board on Pinterest, and enter for a chance to win a Greenland voyage for two in our Quark Loves Greenland contest!]]></description>
				<content:encoded><![CDATA[<p><strong>A future sled dog ready for training, captured by a Quark passenger on one of our Greenland voyages!</strong></p>
<p>&nbsp;</p>
<p>Crazy for Greenland? Quark Expeditions offers a variety of Greenland voyages which you can read about <a title="Arctic expeditions" href="http://www.quarkexpeditions.com/arctic-expeditions" target="_blank">right here</a>! Don&#8217;t forget to follow our <a title="Quark Loves Greenland Pinterest board" href="http://pinterest.com/quarkexp/quark-loves-greenland/" target="_blank">Quark Loves Greenland board on Pinterest</a>, and enter for a chance to <a title="Quark Loves Greenland contest" href="http://www.quarkexpeditions.com/blog/2013/04/win-a-greenland-voyage-with-quark-expeditions/" target="_blank">win a Greenland voyage for two</a> in our Quark Loves Greenland contest!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quarkexpeditions.com/blog/2013/04/future-sled-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Photography Gear you should bring to Antarctica?</title>
		<link>http://www.quarkexpeditions.com/blog/2013/04/what-photography-gear-you-should-bring-to-antarctica/</link>
		<comments>http://www.quarkexpeditions.com/blog/2013/04/what-photography-gear-you-should-bring-to-antarctica/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 09:33:57 +0000</pubDate>
		<dc:creator>Corina Hitchcock</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Passenger Experiences]]></category>
		<category><![CDATA[camera accessories]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[Canon cameras]]></category>
		<category><![CDATA[Dave and Deb The Planet D]]></category>
		<category><![CDATA[Dave Bouskill]]></category>
		<category><![CDATA[penguins]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photography tips and tricks]]></category>
		<category><![CDATA[shooting photos in polar conditions]]></category>
		<category><![CDATA[The Planet D]]></category>
		<category><![CDATA[What Photography Gear you should bring to Antarctica?]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.quarkexpeditions.com/blog/?p=1605</guid>
		<description><![CDATA[By Dave Bouskill , photographer and the male half of the travel couple The Planet D. So you have made the leap. Congratulations, you have bought your ticket to Antarctica. Now the hard part starts. What camera gear are you going to bring to capture this beautiful landscape and its wildlife? I faced the same question before my own trip with Quark Expeditions. After endless days of research, talking to [...]]]></description>
				<content:encoded><![CDATA[<p><em><strong>By <a title="Dave Bouskill on G+" href="https://plus.google.com/u/0/109205468666902500830/posts" target="_blank">Dave Bouskill</a> , </strong></em>photographer and the male half of the travel couple <em><strong><a title="The Planet D - travel blog" href="http://theplanetd.com" target="_blank">The Planet D</a></strong></em>.</p>
<p><span style="font-size: 13px; line-height: 19px;">So you have made the leap. Congratulations, you have bought your ticket to Antarctica. Now the hard part starts. What camera gear are you going to bring to capture this beautiful landscape and its wildlife? I faced the same question before my own trip with Quark Expeditions. After endless days of research, talking to people who had been there and now drawing upon my years of expertise as a travel photographer and my own experience photographing images in Antarctica, I have put together this list of must haves for you camera bag. This list will allow you to bring back the best images possible from the most extraordinary trip you&#8217;ll ever take.</span></p>
<p><a href="http://www.quarkexpeditions.com/blog/wp-content/uploads/2013/04/Antarctica-landscape-photos-5-XL.jpg"><img class="alignnone size-full wp-image-1628" alt="Whale bones - the planet d" src="http://www.quarkexpeditions.com/blog/wp-content/uploads/2013/04/Antarctica-landscape-photos-5-XL.jpg" width="1024" height="683" /></a><br />
<b>Photography Gear for Antarctica</b><br />
<em><strong>DSLR vs P&amp;S</strong></em><br />
I personally would recommend both. After all this is a once in a lifetime opportunity.</p>
<p>I took 2 DSLR Bodies (Canon 5D MKII and a Canon T3i) as well as a P&amp;S (Olympus Tough 810).</p>
<p>The two DSLR bodies worked well as I was able to have a wide lens on one and a zoom lens on the other. In that environment you want to avoid changing lenses if you can and this configuration allows you to be ready for any situation.</p>
<p>The P&amp;S worked best for some happy snaps and was great for video when we were kayaking, but I was not overly satisfied with the image quality. I would recommend something a little more robust like the Canon G12 with a waterproof housing (If you are kayaking). It takes great images and fits in your pocket.<br />
